Total Resource Program
Greater Limestone County
Chamber of Commerce
Total Resource Program Sponsorships
1. Introduction
Chamber membership unites hundreds of business, industrial and professional firms to create a central organization working to improve business throughout Limestone County. Annual membership investments of Chamber members are used for day-to-day operations of the Chamber of Commerce. Any special events or activities must be supported through non-dues revenue.
Through the Total Resource Program, the Chamber offers a great promotional package with levels of sponsorship and promotional benefits that ensure a fit into any budget. The Chamber’s programs, events, publications and electronic media are ideal vehicles for promoting the products and services of member firms. This document presents a variety of marketing opportunities available to the members through the Total Resource Program.
Sponsorship plays a vital role in the Greater Limestone County Chamber of Commerce. By selecting events, programs or publications to sponsor you can match your passion and interest in service to our community and at the same time increase your company’s visibility. Chamber of Commerce members nationwide value being identified with their Chamber and view their sponsorship as a win-win opportunity for their company and the Chamber.
Sponsorships are open to all Chamber members. To sign up for sponsorship opportunities, please contact the Chamber office at (256)232-2600 or fill out a sponsorship application – one for each sponsorship and fax it to (256)232-2609.
Click for :
2010-2011 Detailed Sponsorship Opportunities
Sponsorship Form
Appendix: Quick Reference
Total Resource Program
Programs, Event and Publication Sponsorships |
|
Date Funds Required |
|
Offered |
|
Available |
|
Cost |
| Adult Leadership Program | June 1 | |||||||
| Premier Sponsor | 1 | 1 | $1,000.00 | |||||
| Session Sponsor | 8 | 8 | $250.00 | |||||
| Annual Membership Meeting | January 1 | |||||||
| Premier Sponsor | 1 | 1 | $1,000.00 | |||||
| Gold Sponsor | 3 | 3 | $500.00 | |||||
| Silver Sponsor | 5 | 4 | $250.00 | |||||
| Chamber Ambassadors | February 1 | |||||||
| Premier Sponsor (Athens Limestone Hospital Expires 4/31/10) | 1 | 0 | $500.00 | |||||
| Quarterly Sponsors | 4 | 4 | $250.00 | |||||
| Christmas Open House | August 1 | |||||||
| Premier Sponsor | 1 | 1 | $1,000.00 | |||||
| Gold Sponsor | 2 | 2 | $500.00 | |||||
| Silver Sponsor | 3 | 3 | $250.00 | |||||
| Home and Garden Show | December 1 | |||||||
| Gold Sponsor | 1 | 1 | $1,000.00 | |||||
| Silver Sponsor | 6 | 5 | $500.00 | |||||
| Lunch & Learns | February 1 | |||||||
| Quarterly Sponsor Bradley CPA Services | 4 | 3 | $250.00 | |||||
| Partners in Education Breakfast | May 1 | |||||||
| Premier Sponsor | 1 | 1 | $500.00 | |||||
| Gold Sponsor | 2 | 2 | $250.00 | |||||
| Small Business Round Tables | February 1 | |||||||
| Quarterly Sponsors | 4 | 4 | $250.00 | |||||
| Youth Leadership Program | June 1 | |||||||
| Premier Sponsor | 1 | 1 | $1,000.00 | |||||
| Sessions Sponsors | 8 | 8 | $250.00 | |||||
| Newcomer/Relocation Packets | October 1 | |||||||
| Premier Sponsor Reliance Bank Expires 4/31/10 | 1 | 0 | $1,000.00 | |||||
| Gold Sponsor Collins Supply, Inc Expires 4/31/10 | 10 | 9 | $500.00 | |||||
| Web Page Advertising | October 1 | |||||||
| Home Page Logo Advertisement Athens State University & Progressive Realty Expires 4/31/10 | 3 | 1 | $1,000.00 | |||||
| About us Page | 2 | 2 | $500.00 | |||||
| Local Jobs page | 2 | 2 | $500.00 | |||||
| Tourism Introduction Page | 2 | 2 | $500.00 | |||||
| Other Pages | 2 | 1 | $250.00 | |||||
| Calendar of Events mailing | October 1 | |||||||
| Monthly Sponsors | 4 | 4 | $30.00 | |||||
Tourism Events |
|
|
|
Offered |
|
Available |
|
Cost |
| Delmore Days | March 1 | |||||||
| Premium Naming Sponsor | 1 | 1 | $5,000.00 | |||||
| Platinum Sponsor | 2 | 2 | $2,500.00 | |||||
| Gold Sponsor | 5 | 4 | $1,000.00 | |||||
| Silver | 10 | 10 | $500.00 | |||||
| Friends of Delmore Brothers Sponsor | Unlimited | Unlimited | $100.00 | |||||
| Singing on the Square | January 1 | |||||||
| Premium Naming Sponsor | 1 | 1 | $1,500.00 | |||||
| Monthly Sponsor | 6 | 6 | $250.00 | |||||
| Tourism Publications | As Needed | |||||||
| Premium Sponsor | 1 | 1 | $4,000.00 | |||||
| Gold | 2 | 2 | $2,000.00 |

